# | Date | Sections | Topic | Due | Lab |
Linear and switching voltage regulators | |||||
---|---|---|---|---|---|
1 | Wed Jan 20 | HH 6.0-6.4 | Course Introduction, 723 regulator | -- | |
2 | Mon Jan 25 | HH 6.5-6.10 | High current, circuit protection | -- | Lab 0 Pspice |
3 | Mon Jan 25 | HH 6.11-6.18 | The rest of the DC supply, voltage reference, 3-terminal regulators | -- | |
4 | Wed Jan 27 | -- | Discussion | -- | |
5 | Mon Feb 1 | HH 6.19 | Switching regulators | -- | Lab 1 Linear regulator |
6 | Wed Feb 3 | -- | |||
7 | Wed Feb 3 | -- | Discussion | HW 1: 6.3, 6.5, 6.7 solution | |
Oscillators, Comparators, and timers | |||||
8 | Mon Feb 8 | SS 13.1-13.2 HH 5.17 | Sinusoidal oscillators | -- | Lab 2 Switching regulator |
9 | Wed Feb 10 | SS 13.1-13.2 HH 5.17 | Sinusoidal oscillators | HW 2: 6.8, 6.9, 6.10, 6.11, 6.12 solution | |
11 | Wed Feb 10 | -- | Discussion | ||
12 | Mon Feb 15 | SS 13.4-13.5 HH 229-232 | Bistable and astable multivibrators | -- | Lab 3 Sine wave generators |
13 | Wed Feb 17 | SS 13.6-13.7 | Monostable multivibrator 555 Timer | HW 3: 13.5, 13.13, 13.14, 13.18 solution | |
14 | Wed Feb 17 | -- | Discussion | ||
15 | Mon Feb 22 | -- | Exam 1 preparation | -- | Lab 4 Comparators, waveform generators |
16 | Wed Feb 24 | HH 284-294 | Voltage-controlled oscillator | HW 4: SS 13.34, 13.39 solution | |
17 | Wed Feb 24 | -- | Exam 1 (solution) | ||
Active filters | |||||
18 | Mon Mar 1 | SS 12.0-12.3 | Active filters | -- | Lab 5 555 timer |
19 | Wed Mar 3 | -- | Class canceled | HW 5: None | |
20 | Wed Mar 3 | -- | |||
21 | Mon Mar 8 | SS 12.4-12.5 | 1st and 2nd order filters | -- | Lab 6 Filter transfer functions with Matlab |
22 | Wed Mar 10 | HH 5.00-5.07 | Filters based on VCVS | HW 6: 12.9, 12.17 solution | |
23 | Wed Mar 10 | -- | Discussion | ||
-- | Mon Mar 15 | ||||
-- | Wed Mar 17 | ||||
-- | Wed Mar 17 | ||||
24 | Mon Mar 22 | SS 12.7-12.8 | Bi-quadratic filters | -- | Lab 7 VCVS active filters |
Phase-locked loops | |||||
25 | Wed Mar 24 | HH 9.27-9.31 | Phase-locked loops | HW 7: 12.13
(and compare to a first order filter), 12.15, 12.22, 12.33 solution | |
26 | Wed Mar 24 | -- | Discussion | ||
Noise | |||||
27 | Mon Mar 29 | -- | Exam 2 preparation | -- | Lab 8 Phase-locked loops |
28 | Wed Mar 31 | RM 147-169 HH 428-438 HH 445-455 | Noise | HW 8: HH 9.5, SS 12.49 solution | |
29 | Wed Mar 31 | -- | Exam 2 (solution) | ||
Current feedback op-amps | |||||
30 | Mon Apr 5 | RM 123-145 | Current-feedback op-amp, compared to voltage feedback op-amps | -- | Lab 9 Noise |
31 | Wed Apr 7 | SS 8.10-8.12 | Stability | HW 9: 12.48 solution | |
32 | Wed Apr 7 | -- | Discussion | ||
33 | Mon Apr 12 | RM 101-121 application note | Voltage feedback op-amp stability | -- | Lab 10 Current-feedback op-amps |
Differential amplifiers and multi-stage amplifiers | |||||
34 | Wed Apr 14 | SS 7.1, 6.12 | MOS differential pair | HW 10: SS 8.73, 8.75, 8.76 solution | |
35 | Wed Apr 14 | -- | Discussion | ||
36 | Mon Apr 19 | SS 7.2-7.3 | Small-signal operation of MOS differential pair BJT differential pair | -- | Lab 11 Discrete component op-amp |
37 | Wed Apr 21 | SS 7.4-7.5 | Non-ideal characteristics, active load | HW 11: SS 7.1, 7.3 solution | |
38 | Wed Apr 21 | -- | Discussion | ||
39 | Mon Apr 26 | SS 7.7.2 | Bipolar op-amp | -- | Lab 11 |
Grounding | |||||
40 | Wed Apr 28 | HH 7.22-7.25 | Grounding | HW 12: SS 7.98 | |
41 | Wed Apr 28 | -- | Discussion | ||
42 | Mon May 3 | -- | Exam 3 preparation | -- | -- |
43 | Wed May 5 | -- | Final Exam preparation | -- | |
44 | Wed May 5 | -- | No class | ||
45 | Fri May 7 | -- | Exam 3 10 AM Workman 116 solution | -- | |
-- | Wed May 12 | 9-10 AM Workman 109 solution |