Date | Topic | Read | Present | Homework due |
August 22 | Course Overiew | -- | -- | -- |
August 29 | Measurement systems Introduction | Northrop Chapter 1 Handout 1: Using tricks to measure Handout 2: Laplace transforms Handout 3: Fractional Decomposition | Michael: 1.4.1.1 Yang: 1.4.1.2 Andrew: 1.4.1.3 Josh: 1.4.1.4 Scott: 1.4.1.5 | -- |
September 5 | Error Analysis | Taylor Chapters 1-5 | -- | Northrop 1.2, 1.3, 1.4, 1.5 SOLUTION |
September 12 | Analog Signal Conditioning | Northrop Chapter 2 | 2.4.2.1: Andrew 2.4.2.2: Yang 2.4.2.3: Josh 2.4.2.4: Michael 2.4.3: Scott | Problem 1 Taylor 3.47, 3.48, 3.50, 4.28, 5.21 SOLUTION |
September 19 | Noise and Interference | Finish Northrop Chapter 2 Begin Northrop Chapter 3 (sections 3.1-3.9) | -- | Northrop 2.9, 2.10, 2.11, 2.12 SOLUTION |
September 26 | Noise | Finish Northrop 3.1-3.9 | 3.8.1 Joshua 3.8.2 Andrew 3.8.3 Yang 3.8.4 Michael 3.8.5 Scott | Northrop 3.1, 3.2 SOLUTION |
October 3 | Interference DC/AC bridge circuits | Northrop 3.10 Northrop Chapters 4 and 5 | -- | Northrop 3.11, 3.12 SOLUTION |
October 10 | Finish interference Digital/Analog Conversion | Northrop 3.10 Northrop 9.1-9.7 | -- | Computational Lab 1 (data file) |
October 17 | Finish Digital/Analog conversion | Northrop 9.7 | TBD | -- |
October 24 | Transducers Interferometric position measurements | 6.3.1, 6.3.2, 6.3.3, 6.3.4, 6.4.2, 6.4.3, 6.4.4, 7.3.3.2 | 6.3.1, 6.3.2 Michael 6.3.3, 6.3.4 Josh 6.4.2 Yang 6.4.3 Scott 6.4.4 Andrew | Northrop 9.2, 9.8 (9.5 extra credit) SOLUTION |
October 31 | Transducers | Northrop Chapter 6 | 6.4.6.1, 6.4.6.2 Yang 6.5 Josh 6.7.1,6.7.3 Andrew 6.12.2 Scott 6.12.3 Michael | Northrop 6.2, 6.3 SOLUTION |
November 7 | Computational Lab 2 discussion Lab 3 discussion Basic electrical measurements | Northrop Chapter 8 | -- | Preparation for lab 3 |
November 14 | Lab 3 | Lab 3 solution Datasheets: BS500a, BCS5030G1, PNZ300, PNZ334, PDI-G103, OP999, PNZ331F, PNZ323B, LTR-516AD | -- | Computational Lab 2 (reference.dat, measuring.dat) |
November 21 | TBD | TBD | TBD | TBD |
November 28 | Review | everything | TBD | -- |
December 3 | -- | -- | -- | Distribute paper to rest of class No later than 8AM |
December 5 | Paper presentation | -- | Paper presentation | Final exam due |
December 7 | -- | -- | -- | Final exam
due No later than 12PM (noon) 1.9 (Calc uncertainty, not limiting error), 2.13, 3.6, 3.13, 6.19, 7.5, 9.10 |