Color | Value | Multiplier | Tolerance |
Black | 0 | 1 | |
Brown | 1 | 10 | |
Red | 2 | 100 | 2% |
Orange | 3 | 1,000 | |
Yellow | 4 | 10,000 | |
Green | 5 | 100,000 | |
Blue | 6 | 1,000,000 | |
Violet | 7 | 10,000,000 | |
Gray | 8 | 100,000,000 | |
White | 9 | 1,000,000,000 | |
Gold | 5% | ||
Silver | 10% |
Color Bands | Value | Measured Value | Within Tolerance |
br-blk-r-(gold) | 1 KW | 1.04 KW | yes |
Exercises 2 - 5 require you to build circuits on a protoboard. For all of these circuits, proper breadboarding technique will be expected. This includes using the built-in runners on the breadboards when applicable, using wire cut to proper lengths, and using a proper amount of breadboard space. In short, the circuits you build should be "readable." Any circuit that does not demonstrate proper breadboarding technique will not be graded.