Customer | ||
---|---|---|
Wall Crawling Robot | Sandia (Ray Byrne) | |
Webb Based Project Tracking | Raytheon (Dan Wilson) | |
MRO Data Link | Dave Westpfahl | |
Student Hardware for EE 231-308 | Bill Rison | |
GPS Jamming Monitor | China Lake (Matt Boggs) | |
Reconfigurable Data Path Processor | Greg Donohoe | |
Low Power Lighting Monitor | Bill Rison | |
Evironmental Monitoring Station | NRAO (Raul Armendariz) | |
Satellite Tracking Station | NRAO (Raul Armendariz) | |
Mobile Robot Navigation | Steve Bruder, Kevin Wedeward | |
PCI Development for Lightning Research
Clock Recovery/Driver Board Test Setup |
Bill Rison
NRAO (Steven Durand) |