Title | Dates | Data Sheets | |
Intro | Laboratory Procedures and Hints | | |
Lab 1 | Amplifiers | Sep. 9, 10, 11 | |
Lab 2 | Operational Amplifiers-Part I | Sept. 16, 17, 18 |
LF411 LM741 |
Lab 3 | Operational Amplifiers-Part II | Sept. 23, 24, 25 | |
Lab 4 | Diodes I -- The i-v Characteristics of Diodes | Sept. 30, Oct. 1, 2 |
1N4001 Zener Diodes |
Lab 5 | Diodes II -- Rectifier Circuits | Oct. 7, 8, 9 | |
Lab 6 | Diodes III | Oct. 14, 15, 16 | Zener Diodes |
Lab 7 | BJT 1 | Oct. 21, 22, 23 | 2N3904 BJT |
Lab 8 | BJT II | Oct. 28, 29, 30 | |
Lab 9 | BJT III | Nov. 4, 5, 6 | |
Lab 10 | MOSFET I | Nov. 11, 12, 13 | CD4007 MOSFET |
Lab 11 | Strain Gauge | Nov. 18, 19, 20 | |
No Lab (or Make-Up Lab) | Nov. 25, 26, 27 | | |
Lab 12 | Radio | Dec. 2, 3, 4 | TIP31
TIP32 2N2222 |
| Make-Up Week | Dec. 9, 10, 11 | |